| Dilution Range |
D14MZ2: 1:500 to 1:50 (0.2% to 2%)
D14MZ5: 1:200 to 1:20 (0.5% to 5%)
|
|---|---|
| Water Flow Range | 0.05 to 14 GPM |
| Operating Pressure Range | 4.3 to 85 PSI |
| Available Housing Materials | Polypropylene (Standard Blue), PVDF (White) |
| Dimensions | 19 1/18″ x 6 5/16″ |
| Weight | 6 lbs |
| Connection Size | ¾” NPT |
| Maximum Temperature | 104°F |
| Included Accessories | 6′ clear suction tube, strainer, weight, mounting bracket and operating manual |
| Recommended Accessories | IPK34 |
|
Looking to outsource your chemical manufacturing or blending? Catch up on latest webinar.
|