Blanket Gauges
PART # | DESCRIPTION |
---|---|
EQ0009 | Packing Gauge |
PART # | DESCRIPTION |
---|---|
EQ0009 | Packing Gauge |
PART # | DESCRIPTION |
---|---|
SP0182 | KNIF LITHO INK B 5 ½” X 4 ½” |
MS0006 | KNIFE, HANDI TWINE #10 |
MS0007 | KNIFE, HANDI TWINE #11 |
MS0008 | KNIFE, HANDI TWINE #12 |
MS0005 | KNIFE, HANDI TWINE #9 |
SP0087 | KNIFE, INK #900 10″ |
SP0088 | KNIFE, INK #900 12″ |
SP0084 | KNIFE, INK #900 4″ |
SP0085 | KNIFE, INK #900 6″ |
SP0085 | KNIFE, INK #900 6″ |
SP0086 | KNIFE, INK #900 8″ |
SP0181 | KNIFE, LITHO INK A 3″ X 7 ½ |
SP0097 | KNIFE, OLFA CUTTER #A EA |
SP0100 | KNIFE, OLFA MODEL SILVER 5018 |
SP0098 | KNIFE, OLFA OL-180 |
SP0225 | KNIFE, PAP 6″ X 1″ |
SP0224 | KNIFE, PAP 6″ X 1″ W/GUARD |
SP0226 | KNIFE, PAPHEAVY DUTY 4 X 1 ¼ |
Dilution Range |
D14MZ2: 1:500 to 1:50 (0.2% to 2%)
D14MZ5: 1:200 to 1:20 (0.5% to 5%)
|
---|---|
Water Flow Range | 0.05 to 14 GPM |
Operating Pressure Range | 4.3 to 85 PSI |
Available Housing Materials | Polypropylene (Standard Blue), PVDF (White) |
Dimensions | 19 1/18″ x 6 5/16″ |
Weight | 6 lbs |
Connection Size | ¾” NPT |
Maximum Temperature | 104°F |
Included Accessories | 6′ clear suction tube, strainer, weight, mounting bracket and operating manual |
Recommended Accessories | IPK34 |
Looking to outsource your chemical manufacturing or blending? Catch up on latest webinar.
|