Hand Cleaners

| PART # | DESCRIPTION |
|---|---|
| SP0026 | CLEANER, REALLY WORKS 131 |
| SP0039 | CLEANER, HAND TOP GRIT |
| SP0388 | CLEANER, POLY SCRUB 26lb Pail |
| SP0485 | CLEANER, COCOA SCRUB |

| PART # | DESCRIPTION |
|---|---|
| SP0026 | CLEANER, REALLY WORKS 131 |
| SP0039 | CLEANER, HAND TOP GRIT |
| SP0388 | CLEANER, POLY SCRUB 26lb Pail |
| SP0485 | CLEANER, COCOA SCRUB |

| PART # | DESCRIPTION |
|---|---|
| SP0659 | FILTER #15770 50 MICRON |
| SP0643 | FILTER #BC25R10P 30/BOX |
| SP0630 | FILTER AP100S 12x28x5x4N |
| SP0509 | FILTER BALDWIN #79829 |
| SP0291 | FILTER CUNO #G78C8 10 MICRON |
| SP0015 | FILTER MS10PP100-45 100 MIC |
| SP0667 | FILTER POG25/10P2SSH |
| SP0412 | FILTER SP30R93P |
| SP0573 | FILTER, CPP10-9.75C1B |
Additional filters available upon request

| PART # | DESCRIPTION |
|---|---|
| SP0042 | SHIM, .005″ RBP |
| SP0043 | SHIM, .010″ RBP |
| SP0044 | SHIM, .015″ RBP |
| SP0045 | SHIM, .020″ RBP |

We carry a full line of Cast or Blown, Machine or Hand.
| SKID WEIGHT | FILM GUAGE |
|---|---|
| Up to 4,000lbs. | 120 |
| Up to 3,000lbs. | 90 |
| Up to 2,500lbs. | 80 |
| Up to 2,000lbs. | 70 |
| Up to 1,600lbs. | 60 |
| CAST | BLOWN | MICRON | |
|---|---|---|---|
| Clarity | Excellent | Good | Excellent |
| Cling | Good | Excellent | Good |
| Noise Level | Quiet | Loud | Quiet |
| Elongation | High | High | Minimal |
| Puncture Resitance | Good | Excellent | Good |
| Load Retention | Good | Excellent | Good |
| Attributes | Quiet, Clear. Recommended for Uniform Loads. | Puncture Resistant. Recommended for Irregular Loads. | Puncture Resistant. More coverage with less film |
Please call 1-800-347-7377 for a quote.
|
Looking to outsource your chemical manufacturing or blending? Catch up on latest webinar.
|